PGA Players Championship Results
2011 PGA Players Championship Results - Royal Pines Resort GC
| 1 | Nicholas Russell | -4 | 70 | 70 | 140 |
| 2 | Owen E Achterberg | -4 | 71 | 69 | 140 |
| 3 | Bradley Andrews | -3 | 75 | 66 | 141 |
| 4 | Stuart Bouvier | -2 | 73 | 69 | 142 |
| 4 | Ryan J Haller | -2 | 73 | 69 | 142 |
| 6 | Adam Le Vesconte | -1 | 71 | 72 | 143 |
| 6 | Luke T Paroz | -1 | 73 | 70 | 143 |
2010 PGA Players Championship Results - Royal Pines Resort GC
| 1 | Richard Backwell | QLD | -6 | 67 | 71 | 138 |
| 2 | Damien Jordan | QLD | -6 | 70 | 68 | 138 |
| 3 | Steven Jeffress | NSW | -4 | 69 | 71 | 140 |
| 3 | Graham P. Sheppard | QLD | -4 | 70 | 70 | 140 |
| 3 | Graydon B Woolridge | QLD | -4 | 66 | 74 | 140 |
| 6 | Matthew Rogers | NSW | -3 | 69 | 72 | 141 |
| 6 | Paul Donahoo | QLD | -3 | 72 | 69 | 141 |
2009 PGA Players Championship Results - Emerald Lakes GC
| 1 | Steven Jeffress (won playoff) | NSW | -12 | 66 | 66 | 132 |
| 2 | Brad A Kennedy | QLD | -12 | 65 | 67 | 132 |
| 2 | Paul V. Williamson | SA | -12 | 66 | 66 | 132 |
| 2 | Michael J. Wright | QLD | -12 | 68 | 64 | 132 |
| 5 | Heath D Reed | VIC | -11 | 64 | 69 | 133 |
| 5 | Eddie Barr | QLD | -11 | 63 | 70 | 133 |
| 7 | Steven Bowditch | QLD | -10 | 65 | 69 | 134 |
2008 PGA Players Championship Results - Royal Pines Resort GC
| 1 | Jason Ashcroft | NSW | -9 | 68 | 67 | 135 |
| 2 | Steven Jeffress | NSW | -6 | 74 | 64 | 138 |
| 3 | Adam Crawford | QLD | -5 | 68 | 71 | 139 |
| 4 | Stuart Bouvier | QLD | -4 | 71 | 69 | 140 |
| 4 | Matthew J Keegan | QLD | -4 | 73 | 67 | 140 |
| 6 | Matthew J Pitty | QLD | -2 | 71 | 71 | 142 |
| 6 | Rowan Beste | QLD | -2 | 70 | 72 | 142 |
Ambrose Results
2011 Ambrose Team Results
| Player 1 | Player 2 | Round 1 Scores | Round 2 Scores | Total | |||
| 1 | Andrew | O'Neil | David | Alderdice | 67 | 61 | 128 |
| 2 | Adrian | Pertile | Jon | Parker | 66.75 | 61.75 | 128.5 |
| 3 | Colin | Eames | Aaron | Puna | 62.75 | 66.75 | 129.5 |
| 4 | Wayne | Tanner | Andrew | Carver | 64.25 | 65.25 | 129.5 |
| 5 | Shannon | Overs | Troy | Theobald | 63.5 | 66.5 | 130 |
| 6 | Richard | O'Carroll | Robert | Lumsdale | 64 | 66 | 130 |
| 7 | Russell | Gleeson | Russell | Dennis | 64 | 66 | 130 |
2010 Ambrose Team Results
| Player 1 | Player 2 | Round 1 Scores | Round 2 Scores | Total | |
| 1 | Graeme Boyce | Adrian Jurgen | 61.5 | 62.5 | 124 |
| 2 | Adrian Pertile | Jonathon Parker | 61.25 | 63.25 | 124.5 |
| 3 | Geoff Foote | Matt Lee | 64.5 | 61.5 | 126 |
| 4 | Robbie Bennetts | Luke Kershaw | 64.75 | 61.75 | 126.5 |
| 5 | Errol Munroe | Jock Crome | 65.75 | 60.75 | 126.5 |
| 6 | Tony Pincombe | Paul Gabell | 63.75 | 63.75 | 127.5 |
| 7 | Kevin Gomer | Daniel Gomer | 66.5 | 61.5 | 128 |
2009 Ambrose Team Results |
|||
| 1 | Wayne Tanner | Peter Harvey | 125 |
| 2 | Russell Gleeson | Russell Dennis | 125 |
| 3 | Stephen Duffy | Brenton Poynter | 125.5 |
| 4 | Simon Evans | Craig Harbrow | 127 |
| 5 | Darrell Gilchrist | Glen Baxter | 127.5 |
| 6 | Errol Munro | Jock Crome | 128 |
| 7 | Paul Forbes | Grant Wilson | 128.5 |
2008 Ambrose Team Results |
|||
| 1 | Wayne Tanner | Peter Harvey | 125 |
| 2 | David Curry | Ben Coombe | 131.5 |
| 3 | Lyall Jones | Kevin Gomer | 132 |
| 4 | Russell Gleeson | Russell Dennis | 132.5 |
| 4 | Craig Hindle | Chris Webster | 132.5 |
| 6 | Brenton Poynter | Rodney Crouch | 134 |
| 7 | Steve Baron | John Benbow | 135.5 |
