National Final and PIS PGA Players Championship

Below are the results from the 2011 PIS National Golf Challenge, held at the Gold Coast's Royal Pines Resort, on the 22nd and 23rd of October 2011. For pictures from this event, please click here.

PGA Players Championship
Position Member Name Par Rd1 Rd2 Score
1 Nicholas Russell -4 70 70 140
2 Owen E Achterberg -4 71 69 140
3 Bradley Andrews -3 75 66 141
4 Stuart Bouvier -2 73 69 142
4 Ryan J Haller -2 73 69 142
6 Adam Le Vesconte -1 71 72 143
6 Luke T Paroz -1 73 70 143
6 Samuel Eaves -1 70 73 143
6 Richard A Backwell -1 72 71 143
10 Tod Power 0 70 74 144
10 Matt Stone 0 74 70 144

National Charity Challenge - Ambrose
Player 1 Player 2 Round 1 Scores Round 2 Scores TotalĀ 
  1 Andrew O'Neil David Alderdice 67 61 128
  2 Adrian Pertile Jon Parker 66.75 61.75 128.5
  3 Colin Eames Aaron Puna 62.75 66.75 129.5
  4 Wayne Tanner Andrew Carver 64.25 65.25 129.5
  5 Shannon Overs Troy Theobald 63.5 66.5 130
  6 Richard O'Carroll Robert Lumsdale 64 66 130
  7 Russell Gleeson Russell Dennis 64 66 130
  8 Trevor Tougher Peter Moss 60 71 131
  9 Ian Matheson Elvis Miller 66.5 64.5 131
  10 Kevin Gomer Andrew De Villers 65 69 134

National Charity Challenge - Single Stableford
Player 1 Round 1 Scores Round 2 Scores TotalĀ 
1 Adam Djonlagic 38 33 71
2 Karyne Styles 35 34 69
3 Anderw Coster 32 36 68
4 Louise Wolbers 33 34 67
5 Robert Peel 33 31 64
6 Phil Harris 29 34 63
7 Vivien Cassidy 24 38 62
8 Brendon Llewllyn 28 32 60
9 Michael Cassidy 30 28 58
10 Greg Bird 27 29 56