Jetstar Gold Coast Titans
2010 Telstra Premiership Results
| Round | Date | Time | Venue | Opposition | Score |
| 1 | Saturday 12 March | 6.30pm | Skilled Park | Dragons | |
| 2 | Saturday 19 March | 5.30pm | AAMI Park | Strom | |
| Friday 25 March | 7.30pm | Skilled Park | Broncos | ||
| 4 | Saturday 2 April | 5.30pm | Canberra Stadium | Raiders | |
| 5 | Friday 8 April | 7.30pm | Dairy Farmers Statium | Cowboys | |
| 6 | Friday 15 April | 4.00pm | Skilled Park | West Tigers | |
| 7 | Friday 22 April | 4.00pm | Parramatta Stadium | Eels | |
| 8 | Friday 29 Apirl | 4.00pm | Skilled Park | Roosters | |
| 9 | Saturday 7 May | 4.00pm | Mt Smart Stadium | Warriors | |
| 10 | Friday 13 May | 4.00pm | Skilled Park | Sea Eagles | |
| 11 | BYE | 20 - 23 May | TITANS BYE | |||
| State of Origin | Wednesday 25 May | Suncorp Stadium, Brisbane | |||
| 12 | Friday 27 May | 4.00pm | Suncorp Stadium | Bulldogs | |
| 13 | Friday 3 June | 4.00pm | Skilled Park | Panthers | |
| 14 | Friday 10 June | 4.00pm | WIN Jubilee Oval | Dragons | |
| State of Origin | Wednesday 15 June | ANZ Stadium, Sydney | |||
| 15 | Friday 17 June | 4.00pm | ANZ Stadium RABBITOHS | Rabbitohs | |
| 16 | Friday 24 June | 4.00pm | Skilled Park | Sharks | |
| 17 | BYE | 1 - 4 July | TITANS BYE | |||
| State of Origin | Wednesday 6 July | Suncorp Stadium, Brisbane | |||
| 18 | Friday 8 July | 4.00pm | Skilled Park | Warriors | |
| 19 | Friday 15 July | 4.00pm | Suncorp Stadium | Broncos | |
| 20 | Friday 22 July | 4.00pm | Skilled Park | Cowboys | |
| 21 | Friday 29 July | 4.00pm | Dairy Farmers Stadium | Knights | |
| 22 | Friday 5 August | 4.00pm | Toyota Stadium | Sharks | |
| 23 | Friday 12 August | 4.00pm | Skilled Park | Storm | |
| 24 | Friday 19 August | 4.00pm | Skilled Park | Raiders | |
| 25 | Friday 26 August | 4.00pm | Campbelltown Sports Stadium | West Tigers | |
| 26 | Friday 2 September | 4.00pm | Skilled Park | Eels |
Advertisement
PIS aims to be a partner of choice to its advisers and accountants



