Michael Wright - Golfer
2010 |
|||
Place |
Event |
Date |
Score (Par) |
| 12th | Capricorn Rydges Classic | 22-25 July | (-2) |
| 16th | SIFA Samoa Masters | 10 July | |
| 21st | Indonesian Open | 5 July | (-2) |
| 14th | SK Telecom Open (Korea) | 23 May | (-6) |
| 11th (Tied) | GS Caltex Maekyung Open (South Korea) | 6-9 May | (-3) |
| 7th | PNG Open (Papua New Guinea) | 29 April -2 May | (even par) |
| 3rd | Morobe Open (Papua New Guinea) | 22-25 April | (-5) |
| 62nd | Luxehills Championship (China) | 1-4 April 2010 | 74,65,74,71 |
| 25th | Meriton Sydney Invitational | 23-26 March | 71,77,77,72 |
| 28th | Audi 4 Ball (Royal Pines) | 19-22 March 2010 | 67,71,71,73 |
| MC | Victorian PGA (Sandhurst) | 11-14 February 2010 | (-3) |
| MC | Moonah Classic | 4-7 February | 73,76 MC |
| 37th | New Zealand Open | 28-31 January 2010 | 67,71,72,77 |
| 46th | Victorian Open (Spring Valley) | 7-10 January 2010 | 72,73,74,71 |
2009 |
|||
Place |
Event |
Score (Par) |
|
| 2nd | Brisbane Golf Club ProAm | 17 September 2009 | 66 (-6) |
| 8th (Tied) | Brookwater ProAm | 15 September 2009 | 73 (+1) |
| 5th | Korean Open | 10 - 13 September 2009 | 67,66,76,70 (+5) |
| 1st | Logan City ProAm | 4 - 5 September 2009 | 66,70 (-8) |
| 1st | Middle Ridge ProAm | 28 August 2009 | 67 (-5) |
| 2nd (Tied) | Peregian Springs ProAm | 23 August 2009 | 69 (-3) |
| 12th | Woodford ProAm | 69 | |
| 3rd | Vanuatu Open | 5 - 9 August 2009 | 68,70,68,71 |
| 20th | Capricorn Rydges ProAm | 30 - 2 July 2009 | 69,71,72,74 |
| MC | British Open | 16 - 19 July 2009 | 77,79 |
| 1st | Burrum District ProAm | 26 May 2009 | 63 |
| 4th | Dysart ProAm | 23 - 24 May 2009 | 68,69 |
| 1st | Middlemount ProAm | 20 - 21 May 2009 | 65,67 |
| 13th | Emerald ProAm | 16 - 17 May 2009 | 70,68 |
| 5th | Blackwater ProAm | 13 - 14 May 2009 | 68,70 |
| 1st | Papua New Guinea Open | April 30 - May 3 2009 | |
| 1st | Marobe Open (New Guinea) | 23 - 26 April 2009 | |
| 14th | Castle Hill ProAm | 2,3 April 2009 | 74,69 |
| 1st | Meriton Sydney Invitational | 72, 67, 70, 72 | |
| 12th | Audi 4 Ball Royal Pines resort | 72, 68, 65, 74 | |
| 13th | Michael Hill New Zealand Open | 73,67,69,69 | |
| 63rd | HSBC New Zealand PGA | 71,66,79,77 | |
| MC | Moonah Classic | 75,74 | |
| Pre Qualifier | Johnny Walker Classic Pre Qualifier | 68 | |
| Qualified | British Open IFQ | 69, 72 | |
| MC | Cellarbrations Victorian PGA | 72, 70 | |
| MC | Subaru Victorian Open | 77,74 | |
PIS aims to be a partner of choice to its advisers and accountants